Advantage:
Contact us:
【Technical data】
Certificate of Analysis
Product name:Wide pore silica gel granule Size: 2-8mm
Item | Standard | Lot and Test Result | |||
220208 | —— | —— | |||
Qualified size ratio %≥ | 92 | 94 | —— | —— | |
Upper limit %≤ | —— | 1.1 | —— | —— | |
Lower limit %≤ | —— | 4.9 | —— | —— | |
Pore volume ml/g | 0.8-1.0 | 0.89 | —— | —— | |
Mechanical strength N ≥ | / | / | —— | —— | |
Rattler loss,% ≤ | / | 4.52 | —— | —— | |
Adsorption capacity % ≥RH=100 % | ≥80 | 92 | —— | —— | |
Bulk density g/L | 400-500 | 448 | —— | —— | |
Loss on heating %≤ | 5 | 4.5 | —— | —— | |
Appearance | White | Qualified | |||
Conclusion | Qualified | ||||
Inspector: Guangling Deng Date:2022.02.09 | |||||
Reviewer: Yitong Zou Date:2022.02.09 |